Video: 'NO DEAL' FOR HILLARY - NEW Q ANON
Published on Dec 6, 2017
List of U.S. Congress incumbents who are not running for re-election in 2018 - source BallotPedia
This page lists the incumbent members of the 115th U.S. Congress who are not running for re-election in the 2018 Congressional elections (both U.S. Senate and U.S. House).
U.S. Senate members
Name: | Party: | Current office: |
---|---|---|
Bob Corker | ![]() | Tennessee |
Jeff Flake | ![]() | Arizona |
U.S. House members
As of December 8, 2017, a total of 37 representatives will not seek re-election to their U.S. House districts.
Incumbents retiring from public office
Name: | Party: | Current office: |
---|---|---|
Bob Goodlatte | ![]() | Virginia, District 6 |
Carol Shea-Porter | ![]() | New Hampshire, District 1 |
Charles W. Dent | ![]() | Pennsylvania, District 15 |
Dave Reichert | ![]() | Washington, District 8 |
David Trott | ![]() | Michigan, District 11 |
Frank LoBiondo | ![]() | New Jersey, District 2 |
Gene Green | ![]() | Texas, District 29 |
Ileana Ros-Lehtinen | ![]() | Florida, District 27 |
Jeb Hensarling | ![]() | Texas, District 5 |
Joe Barton | ![]() | Texas, District 6 |
John Delaney | ![]() | Maryland, District 6 |
John J. Duncan, Jr. | ![]() | Tennessee, District 2 |
Lamar Smith | ![]() | Texas, District 21 |
Luis V. Gutierrez | ![]() | Illinois, District 4 |
Lynn Jenkins | ![]() | Kansas, District 2 |
Niki Tsongas | ![]() | Massachusetts, District 3 |
Patrick J. Tiberi | ![]() | Ohio, District 12 |
Sam Johnson | ![]() | Texas, District 3 |
Sandy Levin | ![]() | Michigan, District 9 |
Ted Poe | ![]() | Texas, District 2 |
Incumbents seeking other offices
U.S. House members seeking a seat in the U.S. Senate
Name: | Party: | Current office: |
---|---|---|
Beto O'Rourke | ![]() | Texas, District 16 |
Evan Jenkins | ![]() | West Virginia, District 3 |
Jacky Rosen | ![]() | Nevada, District 3 |
Kyrsten Sinema | ![]() | Arizona, District 9 |
Lou Barletta | ![]() | Pennsylvania, District 11 |
Luke Messer | ![]() | Indiana, District 6 |
Marsha Blackburn | ![]() | Tennessee, District 7 |
Todd Rokita | ![]() | Indiana, District 4 |
U.S. House members running for governor
Name: | Party: | Current office: |
---|---|---|
Colleen Hanabusa | ![]() | Hawaii, District 1 |
Diane Black | ![]() | Tennessee, District 6 |
Jared Polis | ![]() | Colorado, District 2 |
James B. Renacci | ![]() | Ohio, District 16 |
Kristi L. Noem | ![]() | South Dakota, At-Large District |
Michelle Lujan Grisham | ![]() | New Mexico, District 1 |
Raul R. Labrador | ![]() | Idaho, District 1 |
Steve Pearce | ![]() | New Mexico, District 2 |
Tim Walz | ![]() | Minnesota, District 1 |
Congressional incumbents who left office early or have announced upcoming resignations
Name: | Party: | Most recent office: |
---|---|---|
Al Franken | ![]() | U.S. Senate, Minnesota |
Jason Chaffetz | ![]() | U.S. House, Utah, District 3 |
Jeff Sessions | ![]() | U.S. Attorney General |
John Conyers, Jr. | ![]() | U.S. House, Michigan, District 13 |
Michael "Mick" Mulvaney | ![]() | Director of the U.S. Office of Management and Budget |
Mike Pompeo | ![]() | Director of the CIA |
Ryan Zinke | ![]() | U.S. Secretary of the Interior |
Tim Murphy | ![]() | U.S. House, Pennsylvania, District 18 |
Tom Price | ![]() | Former Secretary of Health and Human Services |
Trent Franks | ![]() | U.S. House, Arizona, District 8 |
Xavier Becerra | ![]() | Attorney General of California |
Source - BallotPedia
No comments:
Post a Comment
Thanks for your comment. All comments are moderated - BronnyNZ