Video: 'NO DEAL' FOR HILLARY - NEW Q ANON
Published on Dec 6, 2017
List of U.S. Congress incumbents who are not running for re-election in 2018 - source BallotPedia
This page lists the incumbent members of the 115th U.S. Congress who are not running for re-election in the 2018 Congressional elections (both U.S. Senate and U.S. House).
U.S. Senate members
Name: | Party: | Current office: |
---|---|---|
Bob Corker | Republican | Tennessee |
Jeff Flake | Republican | Arizona |
U.S. House members
As of December 8, 2017, a total of 37 representatives will not seek re-election to their U.S. House districts.
Incumbents retiring from public office
Name: | Party: | Current office: |
---|---|---|
Bob Goodlatte | Republican | Virginia, District 6 |
Carol Shea-Porter | Democratic | New Hampshire, District 1 |
Charles W. Dent | Republican | Pennsylvania, District 15 |
Dave Reichert | Republican | Washington, District 8 |
David Trott | Republican | Michigan, District 11 |
Frank LoBiondo | Republican | New Jersey, District 2 |
Gene Green | Democratic | Texas, District 29 |
Ileana Ros-Lehtinen | Republican | Florida, District 27 |
Jeb Hensarling | Republican | Texas, District 5 |
Joe Barton | Republican | Texas, District 6 |
John Delaney | Democratic | Maryland, District 6 |
John J. Duncan, Jr. | Republican | Tennessee, District 2 |
Lamar Smith | Republican | Texas, District 21 |
Luis V. Gutierrez | Democratic | Illinois, District 4 |
Lynn Jenkins | Republican | Kansas, District 2 |
Niki Tsongas | Democratic | Massachusetts, District 3 |
Patrick J. Tiberi | Republican | Ohio, District 12 |
Sam Johnson | Republican | Texas, District 3 |
Sandy Levin | Democratic | Michigan, District 9 |
Ted Poe | Republican | Texas, District 2 |
Incumbents seeking other offices
U.S. House members seeking a seat in the U.S. Senate
Name: | Party: | Current office: |
---|---|---|
Beto O'Rourke | Democratic | Texas, District 16 |
Evan Jenkins | Republican | West Virginia, District 3 |
Jacky Rosen | Democratic | Nevada, District 3 |
Kyrsten Sinema | Democratic | Arizona, District 9 |
Lou Barletta | Republican | Pennsylvania, District 11 |
Luke Messer | Republican | Indiana, District 6 |
Marsha Blackburn | Republican | Tennessee, District 7 |
Todd Rokita | Republican | Indiana, District 4 |
U.S. House members running for governor
Name: | Party: | Current office: |
---|---|---|
Colleen Hanabusa | Democratic | Hawaii, District 1 |
Diane Black | Republican | Tennessee, District 6 |
Jared Polis | Democratic | Colorado, District 2 |
James B. Renacci | Republican | Ohio, District 16 |
Kristi L. Noem | Republican | South Dakota, At-Large District |
Michelle Lujan Grisham | Democratic | New Mexico, District 1 |
Raul R. Labrador | Republican | Idaho, District 1 |
Steve Pearce | Republican | New Mexico, District 2 |
Tim Walz | Democratic | Minnesota, District 1 |
Congressional incumbents who left office early or have announced upcoming resignations
Name: | Party: | Most recent office: |
---|---|---|
Al Franken | Democratic | U.S. Senate, Minnesota |
Jason Chaffetz | Republican | U.S. House, Utah, District 3 |
Jeff Sessions | Republican | U.S. Attorney General |
John Conyers, Jr. | Democratic | U.S. House, Michigan, District 13 |
Michael "Mick" Mulvaney | Republican | Director of the U.S. Office of Management and Budget |
Mike Pompeo | Republican | Director of the CIA |
Ryan Zinke | Republican | U.S. Secretary of the Interior |
Tim Murphy | Republican | U.S. House, Pennsylvania, District 18 |
Tom Price | Republican | Former Secretary of Health and Human Services |
Trent Franks | Republican | U.S. House, Arizona, District 8 |
Xavier Becerra | Democratic | Attorney General of California |
Source - BallotPedia
No comments:
Post a Comment
Thanks for your comment. All comments are moderated - BronnyNZ