6.0 | 9km E of Tlalchapa, Mexico | 18.407°N | 100.373°W | 60.9 | |
5.7 | 168km SE of Lorengau, Papua New Guinea | 3.250°S | 148.176°E | 9.9 | |
6.1 | 82km SW of Vallenar, Chile | 29.157°S | 71.272°W | 61.8 | |
5.6 | 4km NNW of Linaon, Philippines | 9.991°N | 122.430°E | 46.4 | |
6.0 | Off the coast of Aisen, Chile | 45.744°S | 77.142°W | 9.7 | |
6.4 | 248km S of Cape Yakataga, Alaska | 57.605°N | 142.899°W | 12.0 |
http://earthquake.usgs.gov/earthquakes/map/
There's lots of activity down the West Coast of the Americas this last 30 days :-/
6.0 in Mexico today - no reports of injury or damage amazingly !!
http://rt.com/news/mexico-earthquake-6-magnitude-760/
Myanmar 11-11-12
http://rt.com/news/myanmar-earthquake-12-feared-dead-441/
Guatemala 08-11-12
http://rt.com/news/guatemala-earthquake-dead-missing-200/
Sad : (
No comments:
Post a Comment
Thanks for your comment. All comments are moderated - BronnyNZ