MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 5.2 | 2012/08/14 12:06:16 | 28.726 | 142.562 | 43.5 | BONIN ISLANDS, JAPAN REGION |
MAP | 5.1 | 2012/08/14 10:55:43 | 23.956 | 121.620 | 20.3 | TAIWAN |
MAP | 7.7 | 2012/08/14 02:59:42 | 49.784 | 145.126 | 625.9 | SEA OF OKHOTSK |
MAP | 5.2 | 2012/08/14 02:14:00 | -59.162 | -26.167 | 88.0 | SOUTH SANDWICH ISLANDS REGION |
MAP | 5.4 | 2012/08/13 20:33:00 | 34.859 | 73.672 | 35.0 | PAKISTAN |
MAP | 6.3 | 2012/08/12 10:47:06 | 35.681 | 82.516 | 11.0 | XINJIANG-XIZANG BORDER REGION |
MAP | 5.1 | 2012/08/11 22:24:03 | 38.399 | 46.720 | 9.7 | NORTHWESTERN IRAN |
MAP | 5.3 | 2012/08/11 17:47:32 | 52.192 | -31.414 | 10.3 | NORTHERN MID-ATLANTIC RIDGE |
MAP | 5.0 | 2012/08/11 15:43:19 | 38.275 | 46.617 | 10.0 | NORTHWESTERN IRAN |
MAP | 6.3 | 2012/08/11 12:34:35 | 38.324 | 46.759 | 9.8 | NORTHWESTERN IRAN |
MAP | 6.4 | 2012/08/11 12:23:18 | 38.322 | 46.888 | 9.9 | NORTHWESTERN IRAN |
MAP | 5.3 | 2012/08/11 09:34:23 | 39.960 | 78.140 | 25.2 | SOUTHERN XINJIANG, CHINA |
MAP | 6.2 | 2012/08/10 18:37:43 | 52.658 | -167.425 | 12.9 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 5.2 | 2012/08/10 11:40:04 | -42.742 | -83.143 | 10.3 | WEST CHILE RISE |
MAP | 5.0 | 2012/08/10 09:01:21 | 12.055 | -88.093 | 36.9 | NEAR THE COAST OF NICARAGUA |
MAP | 5.3 | 2012/08/10 04:41:43 | 1.934 | 97.012 | 23.3 | NIAS REGION, INDONESIA |
MAP | 5.0 | 2012/08/10 02:19:21 | 1.398 | 126.940 | 61.6 | MOLUCCA SEA |
No comments:
Post a Comment
Thanks for your comment. All comments are moderated - BronnyNZ