MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 5.2 | 2012/08/09 11:04:26 | -8.798 | 116.343 | 117.0 | LOMBOK REGION, INDONESIA |
MAP | 5.2 | 2012/08/09 07:09:47 | -33.128 | -15.871 | 10.1 | SOUTHERN MID-ATLANTIC RIDGE |
MAP | 5.6 | 2012/08/09 02:34:42 | 19.902 | -109.140 | 9.6 | REVILLA GIGEDO ISLANDS REGION |
MAP | 5.3 | 2012/08/08 22:42:12 | -55.779 | -26.095 | 20.1 | SOUTH SANDWICH ISLANDS REGION |
MAP | 5.6 | 2012/08/08 14:05:19 | 54.980 | -161.222 | 55.5 | ALASKA PENINSULA |
MAP | 5.8 | 2012/08/08 10:57:44 | -16.041 | 178.141 | 12.3 | FIJI |
MAP | 5.5 | 2012/08/08 07:11:03 | 25.882 | 125.037 | 135.0 | SOUTHWESTERN RYUKYU ISLANDS, JAPAN |
MAP | 5.2 | 2012/08/07 00:39:05 | -27.821 | -70.500 | 64.3 | ATACAMA, CHILE |
MAP | 5.4 | 2012/08/06 18:55:14 | 2.707 | 128.392 | 216.2 | HALMAHERA, INDONESIA |
MAP | 5.1 | 2012/08/06 12:20:45 | -52.415 | 13.499 | 10.1 | SOUTHWEST OF AFRICA |
MAP | 5.0 | 2012/08/06 11:49:15 | -52.337 | 13.427 | 10.0 | SOUTHWEST OF AFRICA |
MAP | 5.0 | 2012/08/06 05:30:20 | 29.509 | 130.534 | 38.0 | RYUKYU ISLANDS, JAPAN |
MAP | 5.3 | 2012/08/06 03:28:22 | 29.485 | 130.579 | 36.6 | RYUKYU ISLANDS, JAPAN |
MAP | 5.0 | 2012/08/05 14:10:31 | 30.326 | 94.835 | 30.7 | EASTERN XIZANG |
MAP | 5.9 | 2012/08/05 13:55:10 | -21.151 | -178.358 | 484.6 | FIJI REGION |
MAP | 5.0 | 2012/08/04 19:05:39 | -31.938 | -69.364 | 113.9 | SAN JUAN, ARGENTINA |
MAP | 5.0 | 2012/08/04 12:54:20 | -35.729 | -179.097 | 10.0 | EAST OF THE NORTH ISLAND, NEW ZEALAND |
MAP | 5.3 | 2012/08/04 11:24:15 | 4.892 | 96.376 | 35.6 | NORTHERN SUMATRA, INDONESIA |
MAP | 5.1 | 2012/08/04 02:00:30 | -1.764 | 100.445 | 66.9 | SOUTHERN SUMATRA, INDONESIA |
MAP | 5.0 | 2012/08/03 21:32:55 | -55.142 | -28.513 | 10.1 | SOUTH SANDWICH ISLANDS REGION |
MAP | 5.0 | 2012/08/03 13:01:08 | -25.784 | -13.850 | 9.8 | SOUTHERN MID-ATLANTIC RIDGE |
MAP | 5.4 | 2012/08/03 11:58:59 | -11.468 | 165.062 | 14.1 | SANTA CRUZ ISLANDS |
MAP | 5.5 | 2012/08/03 07:22:33 | -16.968 | -177.015 | 36.7 | FIJI REGION |
MAP | 5.1 | 2012/08/03 06:06:10 | -76.308 | 164.427 | 10.0 | ROSS SEA |
MAP | 5.4 | 2012/08/03 04:08:59 | -7.051 | 155.656 | 42.3 | SOLOMON ISLANDS |
MAP | 5.1 | 2012/08/02 19:06:12 | 26.098 | 96.293 | 52.2 | MYANMAR |
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_big.php
No comments:
Post a Comment
Thanks for your comment. All comments are moderated - BronnyNZ