Wellington Central[edit]
| 2023 general election: Wellington Central | |||||
|---|---|---|---|---|---|
| Notes: | Blue background denotes an incumbent. | ||||
| Party | Candidate | Notes | List # | Source | |
| Opportunities | Natalia Albert | 2 | [70][12] | ||
| Legalise Cannabis | Michael Appleby | Contested electorate in 2020 | 1 | [184] | |
| NZ First | Taylor Arneil | [22] | |||
| Workers Now | Don Franks | [185] | |||
| Vision NZ | Meg Lim | [32] | |||
| Labour | Ibrahim Omer | 37 | [186][8] | ||
| Green | Tamatha Paul | none | [187] | ||
| National | Scott Sheeran | 45 | [188][5] | ||
| Retiring incumbents and withdrawn candidates | |||||
| Labour | Grant Robertson | Contesting list only | [189] | ||
Botany[edit]
| 2023 general election: Botany | |||||
|---|---|---|---|---|---|
| Notes: | Blue background denotes an incumbent. | ||||
| Party | Candidate | Notes | List # | Source | |
| New Zealand Loyal | John Armstrong | [27] | |||
| ACT | Bo Burns | 54 | [28] | ||
| New Conservative | Dieuwe de Boer | Contested electorate in 2020 | [29] | ||
| National | Christopher Luxon | 1 | [30][5] | ||
| Animal Justice Party Aotearoa New Zealand | Robert McNeil | [3] | |||
| Labour | Kharag Singh | 66 | [31][8] | ||
| Vision NZ | Mark Terrill | [32] | |||
Coromandel[edit]
| 2023 general election: Coromandel | |||||
|---|---|---|---|---|---|
| Notes: | Blue background denotes an incumbent. | ||||
| Party | Candidate | Notes | List # | Source | |
| NZ First | Caleb Ansell | Contested Waikato for New Conservative in 2020 | [40] | ||
| New Zealand Loyal | Ray Cobb | [27] | |||
| Green | Pamela Grealey | Contested electorate in 2020 | [21] | ||
| Labour | Beryl Riley | 75 | [35][8] | ||
| National | Scott Simpson | 55 | [41][5] | ||
| Outdoors | Sarai TePou | Contested Tāmaki for Advance NZ in 2020 | [42] | ||
| ACT | Joanna Verburg | 55 | [6] | ||
| Retiring incumbents and withdrawn candidates | |||||
| New Nation | Andrew Hollis | [43][44] | |||
Invercargill[edit]
| 2023 general election: Invercargill | |||||
|---|---|---|---|---|---|
| Notes: | Blue background denotes an incumbent. | ||||
| Party | Candidate | Notes | List # | Source | |
| Labour | Liz Craig | Contested electorate in 2020 | 44 | [75][8] | |
| ACT | Scott Donaldson | 43 | [17] | ||
| New Zealand Loyal | David Kowalewski | [27] | |||
| Legalise Cannabis | Kevin O'Connell | 7 | [19] | ||
| National | Penny Simmonds | 16 | [30][5] | ||
| Vision NZ | Judith Terrill | Contested Southland for ONE in 2020 | [32] | ||
Kaipara ki Mahurangi[edit]
| 2023 general election: Kaipara ki Mahurangi | |||||
|---|---|---|---|---|---|
| Notes: | Blue background denotes an incumbent. | ||||
| Party | Candidate | Notes | List # | Source | |
| ACT | Brent Bailey | 58 | [6] | ||
| DemocracyNZ | Sarah Brewer | [77] | |||
| Green | Zephyr Brown | Contested electorate in 2020 | [21] | ||
| New Zealand Loyal | Brenton Faithfull | [27] | |||
| NZ First | Jenny Marcroft | MP 2017–2020; contested Auckland Central in 2020 | [22] | ||
| National | Chris Penk | 18 | [30][5] | ||
| Labour | Guy Wishart | 71 | [82][8] | ||
| Retiring incumbents and withdrawn candidates | |||||
| ACT | Anto Coates | [17][83] | |||
Nelson[edit]
| 2023 general election: Nelson | |||||
|---|---|---|---|---|---|
| Notes: | Blue background denotes an incumbent. | ||||
| Party | Candidate | Notes | List # | Source | |
| ACT | Chris Baillie | Contested electorate in 2020 | 17 | [17] | |
| Labour | Rachel Boyack | 42 | [106][8] | ||
| National | Blair Cameron | 35 | [107][5] | ||
| New Zealand Loyal | Anne Fitzsimon | Contested West Coast-Tasman for Advance NZ in 2020 | [108] | ||
| Green | Jace Hobbs | [109] | |||
| New Nation | Dean McNamara | [44] | |||
| Retiring incumbents and withdrawn candidates | |||||
| Green | Teall Crossen | Contested Rongotai in 2020 | [110][111] | ||
New Lynn[edit]
| 2023 general election: New Lynn | |||||
|---|---|---|---|---|---|
| Notes: | Blue background denotes an incumbent. | ||||
| Party | Candidate | Notes | List # | Source | |
| Green | Steve Abel | Contested electorate in 2020 | 9 | [112][10] | |
| ACT | Juan Alvarez de Lugo | 33 | [17] | ||
| National | Paulo Garcia | MP 2019–2020 | 34 | [113][5] | |
| Vision NZ | Phineas Mann | [32] | |||
| New Zealand Loyal | Steve Oliver | [27] | |||
| Labour | Deborah Russell | 22 | [35][8] | ||
NEW! Matthew Feyen for Northland. Beautiful !!
Northland[edit]
| 2023 general election: Northland | |||||
|---|---|---|---|---|---|
| Notes: | Blue background denotes an incumbent. | ||||
| Party | Candidate | Notes | List # | Source | |
| ACT | Mark Cameron | Contested electorate in 2020 | 7 | [17] | |
| Northland Party | Mike Finlayson | [119] | |||
| NZ First | Shane Jones | MP 2005–2014, 2017–2020; contested electorate in 2020 | [120] | ||
| DemocracyNZ | Matt King | MP for Northland 2017–2020 | [14] | ||
| Legalise Cannabis | Jeffrey Lye | Contested Kelston in 2020 | [19] | ||
| National | Grant McCallum | 68 | [121][5] | ||
| Green | Reina Penney | 24 | [122][10] | ||
| Labour | Willow-Jean Prime | 9 | [35][8] | ||
Palmerston North[edit]
| 2023 general election: Palmerston North | |||||
|---|---|---|---|---|---|
| Notes: | Blue background denotes an incumbent. | ||||
| Party | Candidate | Notes | List # | Source | |
| National | Ankit Bansal | 52 | [131][5] | ||
| New Zealand Loyal | Dean Grant | [132] | |||
| ACT | Mike Harnett | 45 | [17] | ||
| Labour | Tangi Utikere | 25 | [133][8] | ||
| Green | Teanau Tuiono | Contested electorate in 2020 | 5 | [134][10] | |
NEW! Donna Kouka for Papakura! Yay !!!
Papakura[edit]
2023 general election: Papakura Notes: Blue background denotes an incumbent.
Pink background denotes a current list MP.
Yellow background denotes a retiring MP.
Party Candidate Notes List # Source National Judith Collins 10 [30][5] Vision NZ Kathy Harvey [32] Labour Anahila Kanongata'a-Suisuiki Contested electorate in 2020 34 [35][8] ACT Mike McCormick Contested Takanini in 2020 23 [17] NZ First Robert Monds Contested electorate in 2020 [22]
Blue background denotes an incumbent.
Pink background denotes a current list MP.
Yellow background denotes a retiring MP.
Port Waikato[edit]
| 2023 general election: Port Waikato | |||||
|---|---|---|---|---|---|
| Notes: | Blue background denotes an incumbent. | ||||
| Party | Candidate | Notes | List # | Source | |
| National | Andrew Bayly | 15 | [30][5] | ||
| DemocracyNZ | Scotty Bright | [14] | |||
| Green | Karla Buchanan | [118] | |||
| ACT | Neil Christensen | 35 | [17] | ||
| NZ First | Casey Costello | Contested Māngere for ACT in 2011 | [136] | ||
| Labour | Gwendoline Keel | 65 | [35][8] | ||
| Animal Justice Party Aotearoa New Zealand | Anna Rippon | [3] | |||
| Vision NZ | Vijay Sudhamalla | Originally selected as DemocracyNZ candidate | [137][32] | ||
| New Zealand Loyal | Kim Turner | [27] | |||
Southland[edit]
| 2023 general election: Southland | |||||
|---|---|---|---|---|---|
| Notes: | Blue background denotes an incumbent. | ||||
| Party | Candidate | Notes | List # | Source | |
| New Conservative | Paul Deacon | [29] | |||
| New Zealand Loyal | Logan Evans | [27] | |||
| Legalise Cannabis | Anntwinette Grumball | 11 | [19] | ||
| Green | Dave Kennedy | Contested electorate in 2020 | 22 | [10] | |
| Vision NZ | Naomi Maclean | [32] | |||
| Labour | Simon McCallum | 70 | [35][8] | ||
| National | Joseph Mooney | 53 | [30][5] | ||
| ACT | Todd Stephenson | 4 | [17] | ||
Taieri[edit]
| 2023 general election: Taieri | |||||
|---|---|---|---|---|---|
| Notes: | Blue background denotes an incumbent. | ||||
| Party | Candidate | Notes | List # | Source | |
| National | Matthew French | 49 | [154][5] | ||
| ACT | Berty Meffan | 49 | [17] | ||
| Labour | Ingrid Leary | 52 | [155][8] | ||
| NZ First | Mark Patterson | List MP 2017–2020; contested electorate in 2020 | [22] | ||
| New Zealand Loyal | Fred Roberts | Contested electorate for Advance NZ in 2020 | [27] | ||
| Green | Scott Willis | Contested electorate in 2020 | 12 | [156][10] | |
| Retiring incumbents and withdrawn candidates | |||||
| National | Stephen Jack | Withdrew due to social media controversy | [157][158] | ||
NEW! Chris Newman for Upper Harbour. Solid!
Upper Harbour[edit]
| 2023 general election: Upper Harbour | |||||
|---|---|---|---|---|---|
| Notes: | Blue background denotes an incumbent. | ||||
| Party | Candidate | Notes | List # | Source | |
| National | Cameron Brewer | 62 | [175][5] | ||
| ACT | Karen Chhour | Contested electorate in 2020 | 6 | [17] | |
| Green | Thea Doyle | [21] | |||
| Opportunities | Shai Navot | Contested North Shore in 2020 | 5 | [11][12] | |
| Vision NZ | Bernadette Soares | Contested electorate for New Conservative in 2020 | [32] | ||
| Labour | Vanushi Walters | 30 | [35][8] | ||
| NZ First | David Wilson | Contested Whangārei in 2020 | [22] | ||
Waitaki[edit]
| 2023 general election: Waitaki | |||||
|---|---|---|---|---|---|
| Notes: | Blue background denotes an incumbent. | ||||
| Party | Candidate | Notes | List # | Source | |
| National | Miles Anderson | 59 | [181][5] | ||
| New Zealand Loyal | Ray Bailey | [27] | |||
| ACT | Sean Beamish | 38 | [17] | ||
| Green | Pleasance Hansen | [21] | |||
| NZ First | Anthony Odering | Contested electorate in 2020 | [50] | ||
| Labour | Ethan Reille | 76 | [182][8] | ||
| DemocracyNZ | Roger Small | [14] | |||
| Retiring incumbents and withdrawn candidates | |||||
| National | Jacqui Dean | [183] | |||
Whangaparāoa[edit]
| 2023 general election: Whangaparāoa | |||||
|---|---|---|---|---|---|
| Notes: | Blue background denotes an incumbent. | ||||
| Party | Candidate | Notes | List # | Source | |
| ACT | Simon Angelo | 37 | [17] | ||
| DemocracyNZ | Craig Laybourn | [77] | |||
| NZ First | Janina Massee | [22] | |||
| National | Mark Mitchell | 11 | [30][5] | ||
| Labour | Estefania Muller-Pallares | 55 | [195][8] | ||
| New Zealand Loyal | Jeanette Wilson | Selected to contest Mount Albert for New Zealand Public Party in 2020 but withdrew | [27] | ||
| Retiring incumbents and withdrawn candidates | |||||
| DemocracyNZ | Bill Dyet | [14][55] | |||

No comments:
Post a Comment
Thanks for your comment. All comments are moderated - BronnyNZ